Player Information
Rohit Sharma
30 Apr 1987
India
Batsman
Right Hand Bat
Right Arm Off Break
Cricket
About
Rohit Sharma, born on 30 April 1987, is a celebrated Indian cricketer who currently leads the Indian men's cricket team across all formats. He is widely regarded as one of the greatest opening batsmen of all time, known for his timing, elegance, six-hitting abilities, and remarkable leadership skills. Sharma bats right-handed and represents India at the international level, Mumbai Indians in the Indian Premier League (IPL), and Mumbai in domestic cricket. He also captains Mumbai Indians, leading them to five IPL titles, the most by any team in the competition's history. Sharma has won several prestigious awards, including the Arjuna Award in 2015 and the Major Dhyan Chand Khel Ratna in 2020. He was a member of the Indian team that won the 2007 T20 World Cup and the 2013 ICC Champions Trophy, where he played in both tournament finals. Sharma currently holds the world record for the highest individual score (264) in a One Day International (ODI) match and is the only player to have scored three double-centuries in ODIs. He also holds the record for scoring the most hundreds (five) in a single Cricket World Cup, a feat that earned him the ICC Men's ODI Cricketer of the Year award in 2019. Sharma's captaincy helped India secure the 2018 Asia Cup, their seventh victory in the competition.
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 67 | 116 | 10 | 4301 | 212 | 40.57 | 7538 | 57.05 | 12 | 18 | 473 | 88 | 68 | 0 |
| ODI | 288 | 280 | 37 | 11895 | 264 | 48.95 | 12784 | 93.04 | 34 | 62 | 1126 | 369 | 110 | 0 |
| T20I | 159 | 151 | 19 | 4231 | 121 | 32.05 | 3003 | 140.89 | 5 | 32 | 383 | 205 | 65 | 0 |
| T20 | 472 | 459 | 54 | 12531 | 121 | 30.94 | 9238 | 135.64 | 8 | 84 | 1131 | 568 | 175 | 0 |
| List A | 361 | 349 | 45 | 14292 | 264 | 47.01 | 0 | 0 | 38 | 75 | 0 | 0 | 135 | 0 |
| First Class | 129 | 209 | 19 | 9318 | 309 | 49.04 | 15230 | 61.18 | 29 | 38 | 1074 | 170 | 112 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 67 | 16 | 383 | 63.5 | 224 | 2 | 1/26 | 1/35 | 3.5 | 112 | 191.5 | 0 | 0 | 0 |
| ODI | 288 | 40 | 610 | 101.4 | 533 | 9 | 2/27 | 2/27 | 5.24 | 59.22 | 67.7 | 0 | 0 | 0 |
| T20I | 159 | 9 | 68 | 11.2 | 113 | 1 | 1/22 | 1/22 | 9.97 | 113 | 68 | 0 | 0 | 0 |
| T20 | 472 | 59 | 635 | 105.5 | 830 | 29 | 4/6 | 4/6 | 7.84 | 28.62 | 21.8 | 1 | 0 | 0 |
| List A | 361 | 72 | 1384 | 230.4 | 1180 | 31 | 4/28 | 4/28 | 5.11 | 38.06 | 44.6 | 1 | 0 | 0 |
| First Class | 129 | 70 | 2153 | 358.5 | 1154 | 24 | 4/41 | 5/85 | 3.21 | 48.08 | 89.7 | 1 | 0 | 0 |
Latest News
ODI Key Metrics
Matches
288
Runs
11895
Average
48.95
High Score
264
100s










