Advertisement
Player Information
Full Name
Clive Madande
Date of Birth
12 Apr 2000
Nationality
Zimbabwe
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 10 | 10 | 5 | 31 | 32.25 | 0 | 0 | 1 | 0 | 3 | 0 |
| ODI | 17 | 13 | 1 | 287 | 74 | 23.91 | 380 | 75.52 | 0 | 2 | 28 | 0 | 9 | 1 |
| T20I | 41 | 34 | 7 | 493 | 53 | 18.25 | 444 | 111.03 | 0 | 1 | 40 | 14 | 20 | 1 |
| T20 | 80 | 72 | 13 | 1315 | 99 | 22.28 | 1126 | 116.78 | 0 | 6 | 105 | 34 | 36 | 3 |
| List A | 51 | 43 | 3 | 953 | 75 | 23.82 | 1260 | 75.63 | 0 | 3 | 94 | 5 | 43 | 5 |
| First Class | 23 | 40 | 3 | 1266 | 121 | 34.21 | 1814 | 69.79 | 2 | 8 | 152 | 17 | 44 | 4 |
| T10 | 16 | 10 | 2 | 100 | 24 | 12.50 | 94 | 106.38 | 0 | 0 | 10 | 0 | 8 | 3 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 17 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 41 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 80 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 51 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 23 | 1 | 12 | 2 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0 |
| T10 | 16 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
