Advertisement
Player Information
Full Name
Rishi Dhawan
Date of Birth
19 Feb 1990
Nationality
India
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 1 | 12 | 9 | 12 | 13 | 92.3 | 0 | 0 | 1 | 0 | 0 | 0 |
| T20I | 1 | 1 | 1 | 1 | 1 | - | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 |
| T20 | 135 | 103 | 45 | 1740 | 72 | 30 | 1434 | 121.33 | 0 | 4 | 159 | 40 | 34 | 0 |
| List A | 134 | 110 | 34 | 2906 | 117 | 38.23 | 3038 | 95.65 | 1 | 15 | 291 | 42 | 43 | 0 |
| First Class | 100 | 141 | 23 | 4925 | 195 | 41.73 | 7781 | 63.29 | 6 | 38 | 672 | 28 | 55 | 0 |
| T10 | 16 | 11 | 3 | 155 | 60 | 19.38 | 86 | 180.23 | 0 | 2 | 10 | 10 | 2 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 150 | 25 | 160 | 1 | 1/74 | 1/74 | 6.4 | 160 | 150 | 0 | 0 | 0 |
| T20I | 1 | 1 | 24 | 4 | 42 | 1 | 1/42 | 1/42 | 10.5 | 42 | 24 | 0 | 0 | 0 |
| T20 | 135 | 125 | 2460 | 410 | 3120 | 118 | 6/23 | 6/23 | 7.6 | 26.44 | 20.8 | 1 | 1 | 0 |
| List A | 134 | 130 | 6166 | 1027.4 | 5533 | 186 | 6/27 | 6/27 | 5.38 | 29.74 | 33.1 | 8 | 3 | 0 |
| First Class | 100 | 165 | 19549 | 3258.1 | 9679 | 355 | 7/50 | 11/185 | 2.97 | 27.26 | 55 | 14 | 21 | 2 |
| T10 | 16 | 13 | 138 | 23 | 260 | 11 | 2/9 | 2/9 | 11.30 | 23.64 | 12.55 | 0 | 0 | 0 |
