Advertisement
IPL 2026
Indian Premier League (IPL), the pinnacle of Twenty20 cricketing excellence and entertainment.
Most Runs
| Player | Runs | Matches | Highest | Balls | Innings |
|---|---|---|---|---|---|
Abhishek Sharma | 440 | 10 | 135 | 213 | 10 |
KL Rahul | 433 | 9 | 152 | 233 | 9 |
Heinrich Klaasen | 425 | 10 | 65 | 271 | 10 |
Vaibhav Sooryavanshi | 404 | 10 | 103 | 170 | 10 |
Sai Sudharsan | 385 | 10 | 100 | 243 | 10 |
Ryan Rickelton | 380 | 8 | 123 | 199 | 8 |
Virat Kohli | 379 | 9 | 81 | 229 | 9 |
Shubman Gill | 378 | 9 | 86 | 244 | 9 |
Prabhsimran Singh | 361 | 9 | 80 | 207 | 8 |
Ishan Kishan | 354 | 10 | 91 | 187 | 10 |
Highest Average
| Player | Avg | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Quinton De Kock | 66.00 | 3 | 132 | 81 | 3 |
Tim David | 64.00 | 9 | 192 | 100 | 8 |
Suryansh Shedge | 60.00 | 2 | 60 | 31 | 2 |
Rinku Singh | 59.25 | 9 | 237 | 163 | 8 |
Shubham Dubey | 56.00 | 3 | 56 | 29 | 3 |
Rohit Sharma | 55.25 | 5 | 221 | 127 | 5 |
Tristan Stubbs | 54.75 | 9 | 219 | 157 | 8 |
Shreyas Iyer | 54.67 | 9 | 328 | 198 | 8 |
Ryan Rickelton | 54.29 | 8 | 380 | 199 | 8 |
Virat Kohli | 54.14 | 9 | 379 | 229 | 9 |
Most 100s
| Player | 100(s) | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Sanju Samson | 2 | 9 | 315 | 188 | 9 |
Abhishek Sharma | 1 | 10 | 440 | 213 | 10 |
Quinton De Kock | 1 | 3 | 132 | 81 | 3 |
KL Rahul | 1 | 9 | 433 | 233 | 9 |
Ryan Rickelton | 1 | 8 | 380 | 199 | 8 |
Sai Sudharsan | 1 | 10 | 385 | 243 | 10 |
N. Tilak Varma | 1 | 10 | 204 | 132 | 10 |
Vaibhav Sooryavanshi | 1 | 10 | 404 | 170 | 10 |